Generator reference – generic parts
Passive components
| Component type | VRML | Footprint |
|---|---|---|
| Chip resistor | YES | YES |
| Chip non-polarized capacitor | YES | YES |
| Chip polarized capacitor | PLANNED | YES |
| Chip fuse | PLANNED | YES |
| Axial lead resistor, horizontally mounted | YES | YES |
| Axial lead resistor, vertically mounted | YES | YES |
| Axial lead non-polarized capacitor (foil), horizontally mounted | YES | YES |
| Axial lead non-polarized capacitor (foil), vertically mounted | YES | YES |
| Axial lead polarized capacitor (aluminium), horizontally mounted | YES | YES |
| Axial lead polarized capacitor (aluminium), vertically mounted | YES | YES |
| Radial lead polarized capacitor (aluminium), horizontally mounted | YES | YES |
| Radial lead polarized capacitor (aluminium), vertically mounted | YES | YES |
Discrete semiconductors, LEDs
| Component type | VRML | Footprint |
|---|---|---|
| Chip LED | YES | YES |
| Radial LED | YES | YES |
| SOT23 (3 pin) nad SOT23-5 (5 pin) | YES | YES |
| Axial lead plastic body diode, horizontally mounted | YES | YES |
| Axial lead plastic body diode, vertically mounted | YES | YES |
ICs
| Component type | VRML | Footprint |
|---|---|---|
| SO family (SO, SOM, SOL, SOW, SSOP, TSOP, VSOP, TVSOP…) | YES | YES |
| QFP family | YES | YES |
| DIP family | YES | YES |
| DIP sockets | YES | YES |
Connectors
| Component type | VRML | Footprint |
|---|---|---|
| Pin header, straight | YES | YES |
| Pin header, angled | YES | YES |
| Shrouded pin header, straight | YES | YES |
| Shrouded pin header, angled | YES | YES |
Generator reference – product specific
HIROSE connectors
| Component type | VRML | Footprint |
|---|---|---|
| HIROSE FH26 FPC connector, 0.3mm pitch, 1mm height | YES | YES |
