|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of resistor body |
STRIPE_COLOR1 STRIPE_COLOR2 STRIPE_COLOR3 STRIPE_COLOR4 | Color of stripes; if not defined, stripe is not displayed |
|
|
axial-r.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [H] [C] [SW SD SP] [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - outer diameter
M - lead distance
d - lead diameter
Optional parameters:
H - inner diameter
C - cap width
SW - stripe width
SD - stripe distance
SP - hirst stripe offset
h - total height
|
|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of capacitor body |
LABEL_COLOR | Label color |
LABEL_OFFSET | Label offset from center |
LABEL1 | 1st line of label; if not defined, label is not displayed |
LABEL2 | 2nd line of label; if not defined, label is not displayed |
LABEL_SIZE1 | Relative label size, 1st line |
LABEL_SIZE2 | Relative label size, 2nd line |
|
|
axial-cnf.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [SW SP] [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - outer diameter
M - lead distance
d - lead diameter
Optional parameters:
h - total height
|
|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of capacitor body |
CAP | if set, resin cap is displayed; value has no meaning |
CAP_COLOR | Color of resin cap |
FOIL_COLOR | Color of wrapping foil |
LABEL_COLOR | Label color |
LABEL_OFFSET | Label offset from center |
LABEL1 | 1st line of label; if not defined, label is not displayed |
LABEL2 | 2nd line of label; if not defined, label is not displayed |
LABEL_SIZE1 | Relative label size, 1st line |
LABEL_SIZE2 | Relative label size, 2nd line |
|
|
axial-cnt.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [SW SP] [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - outer diameter
M - lead distance
d - lead diameter
Optional parameters:
h - total height
|
|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of capacitor body |
CAP_COLOR | Color of cap |
LABEL_COLOR | Label color |
LABEL1 | 1st line of label; if not defined, label is not displayed |
LABEL2 | 2nd line of label; if not defined, label is not displayed |
LABEL_SIZE1 | Relative label size, 1st line |
LABEL_SIZE2 | Relative label size, 2nd libe |
|
|
axial-cne.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [SW SP] [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - outer diameter
M - lead distance
d - lead diameter
Optional parameters:
h - total height
|
|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of capacitor body |
CAP_COLOR | Color of cap |
LABEL_COLOR | Label color |
LABEL1 | 1st line of label; if not defined, label is not displayed |
LABEL2 | 2nd line of label; if not defined, label is not displayed |
LABEL_SIZE1 | Relative label size, 1st line |
LABEL_SIZE2 | Relative label size, 2nd line |
|
|
axial-cp.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - Outer diameter
M - Lead distance
d - Lead diameter
Optional parameters:
h - Total height
|
|
|
Variable reference |
LEAD_COLOR | Color of metal leads |
BODY_COLOR | Color of capacitor body |
CAP_COLOR | Color of cap |
LABEL_COLOR | Label color |
LABEL1 | 1st line of label; if not defined, label is not displayed |
LABEL2 | 2nd line of label; if not defined, label is not displayed |
LABEL_SIZE1 | Relative label size, 1st line |
LABEL_SIZE2 | Relative label size, 2nd line |
|
|
axial-d.pl [-d|--debug] [-?|--help] [-h|-v|-vl|-vr] L D M d [SW SP] [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes
-h,--horizontal - horizontal mount style (default)
-v,--vertical - vertical mount style (right side)
-vl,--vertical-left - vertical mount style (left side)
-vr,--vertical-right - vertical mount style (right side)
Parameters:
L - length
D - outer diameter
M - lead distance
d - lead diameter
Optional parameters:
SW - stripe width
SP - stripe offset
h - total height
|