|
|
Variable reference |
PIN_COLOR | Pin color |
BODY_COLOR | Color of plastic body |
LABEL_COLOR | Color of labels and logo |
LABEL1 | 1st line of device label; if not defined, label is not displayed |
LABEL_POS1 | Relative position from center |
LABEL_SIZE1 | Label size |
LABEL2 | 2nd line of device label; if not defined, label is not displayed |
LABEL_POS2 | Relative position from center |
LABEL_SIZE2 | Label size |
LABEL3 | 3rd line of device label; if not defined, label is not displayed |
LABEL_POS3 | Relative position from center |
LABEL_SIZE3 | Label size |
LOGO | Logo outline, defined as set of X Y pairs, separated by comma: X1 Y1, X2 Y2, … ; if not defined, logo is not displayed |
LOGO_POS | Relative position of logo from center |
LOGO_SCALE | Scale of label |
|
|
dip.pl [-?] [-d] N P TC W T A B H K [h]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes,
include debug info into output file
Parameters:
N - Number of pins
P - Pitch
TC - Width
W - Width of pin
T - Thickness of pin
A - Body length
B - Body width
H - Body height
K - Elevation
Optional parameters:
h - Pin length
|