|
|
Variable reference |
PAD_COLOR | Color of metal pads |
BODY_COLOR | Color of plastic body |
LABEL_COLOR | Color of labels and logo |
LABEL_ROTATION | rotation of whole label. including logo |
LABEL1 | 1st line of device label; if not defined, label is not displayed |
LABEL_POS1 | Relative position from center |
LABEL_SIZE1 | Label size |
LABEL2 | 2nd line of device label; if not defined, label is not displayed |
LABEL_POS2 | Relative position from center |
LABEL_SIZE2 | Label size |
LABEL3 | 3rd line of device label; if not defined, label is not displayed |
LABEL_POS3 | Relative position from center |
LABEL_SIZE3 | Label size |
LABEL4 | 4th line of device label; if not defined, label is not displayed |
LABEL_POS4 | Relative position from center |
LABEL_SIZE4 | Label size |
LABEL5 | 5thrd line of device label; if not defined, label is not displayed |
LABEL_POS5 | Relative position from center |
LABEL_SIZE5 | Label size |
LOGO | Logo outline, defined as set of X Y pairs, separated by comma: X1 Y1, X2 Y2, … ; if not defined, logo is not displayed |
LOGO_POS | Relative position of logo from center |
LOGO_SCALE | Scale of label |
|
|
qfp.pl [-?] [-d] N L P W H T A K [N2] [L2] [B]
Options:
-?,--help - this help screen
-d,--debug - display debug coordinates and planes,
include debug info into output file
Parameters:
N - Number of pins (horizontal or both sides for square parts)
L - Width (and height for square parts)
P - Pitch
W - Width of pad
H - Height
T - Toe length
A - Body width (and height for square parts)
K - Elevation
N2 - Vertical number of pins
L2 - Height
B - Body height
|